TIME TABLE

BELL TIMINGS (For Boys)

Monday-Thursday

Friday

Periods Timings Remarks Periods Timings Remarks
Assembly 08:00-08:15 a.m.   Assembly - -
1 08:15 - 08:55 a.m.   1 08:00 - 08:30 a.m.  
2 08:55 - 09:35 a.m.   2 08:30 - 09:00 a.m.  
3 09:35 - 10:15 a.m.   3 09:00 - 09:30 a.m.  
Break 10:15-10:30 a.m   4 09:30 - 10:00 a.m.  
4 10:30 - 11:10 a.m.   Break 10:00-10:15 a.m.  
5 11:10 - 11:50 a.m.   5 10:15 - 10:45 a.m.  
6 11:50 - 12:30 p.m.   6 10:45 - 11:15 a.m.  
7 12:30 - 01:10 p.m.   7 11:15 - 11:45 a.m.  
8 01:10 - 01:50 p.m.   - -  

BELL TIMINGS (For Girls)

Monday-Thursday

Friday

Periods Timings Remarks Periods Timings Remarks
Assembly 08:00 - 08:15 a.m.   Assembly - -
1 08:15 - 08:55 a.m.   1 08:00 - 08:30 a.m.  
2 08:55 - 09:35 a.m.   2 08:30 - 09:00 a.m.  
3 09:35 - 10:15 a.m.   3 09:00 - 09:30 a.m.  
Break 10:15 - 10:30 a.m   4 09:30 - 10:00 a.m.  
4 10:30 - 11:10 a.m.   Break 10:00 - 10:15 a.m.  
5 11:10 - 11:50 a.m.   5 10:15 - 10:45 a.m.  
6 11:50 - 12:30 p.m.   6 10:45 - 11:15 a.m.  
7 12:30 - 01:10 p.m.   7 11:15 - 11:45 a.m.  
8 01:10 - 01:50 p.m.   - -